| 1. MATALAN - UK | 11. KAPPA - ITALY, GERMANY. |
| 2. BERSHKA,ZARA - SPAIN. | 12. ANCHOR BLUE - USA. |
| 3. CORTIFIEL - SPAIN. | 13. PIZZA ITALIA - ITALY. |
| 4. OVIESSE, COIN - ITALY. | 14. EL-CORTE INGLES - SPAIN. |
| 5. DICKIES, ANIMAL - UK. | 15. PIMKIE - FRANCE. |
| 6. DHL, POST DESIGN - GERMANY. | 16. CAMAIEU - FRANCE. |
| 7. ISTYLE, SPA - ITALY. | 17.BENETTON - ITALY. |
| 8. TEDDY, SPA - ITALY. | 18. ALL STYLE - USA. |
| 9. TESSIVAL - ITALY. | 19. LIDL - GERMANY. |
| 10. UNITESSILE, SPA - ITALY. | |
| Years | Mondol & Montex Fabrics Ltd.(In Million) | Total Mondol Group (In Million) |
| 1995 | ----------------- | USD $ 3.20 |
| 1996 | ----------------- | USD $ 3.50 |
| 1997 | ----------------- | USD $ 4.00 |
| 1999 | ----------------- | USD $ 4.25 |
| 2000 | ----------------- | USD $ 4.40 |
| 2001 | ----------------- | USD $ 4.50 |
| 2002 | USD $ 5.33 | USD $ 13.06 |
| 2003 | USD $ 15.00 | USD $ 27.04 |
| 2004 | USD $ 19.54 | USD $ 36.07 |
| 2005 | USD $ 21.84 | USD $ 41.66 |
| 2006 | USD $ 27.50 | USD $ 51.15 |
| 2007 | USD $ 27.61 | USD $ 58.39 |
| 2008 | USD $ 27.88 | USD $ 73.12 |
| 2009 | USD $ 29.55 | USD $ 84.93 |
| 2010 | USD $ 34.50 | USD $ 117.50 |
| Bank | Limit (in million) |
|
PRIME BANK LTD. MOTIJHEEL C/A, DHAKA-1000, BANGLADESH. |
= USD $ 15.00 |
|
JANATA BANK LOCAL OFFICE MOTIJHEEL C/A,DHAKA-1000, BANGLADESH. |
= USD $ 20.00 |
|
UCBL 32L GULSHAN NORTH C/A, DHAKA,BANGLADESH. |
= USD $ 05.00 |